Kalenda bilong 2044 gat ol pablik holide bilong Argentina
Janueri 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
Februeri 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 | 29 |
Mas 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 |
Epril 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Me 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
Jun 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 |
Julai 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
Ogas 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 |
Septemba 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
Oktoba 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
Novemba 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
Disemba 2044
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ol pablik holide bilong Argentina long 2044
1 Janueri | New Year’s Day |
24 Mas | Day of Remembrance for Truth and Justice |
2 Epril | Malvinas Day |
1 Me | International Workers’ Day |
25 Me | May Revolution |
17 Jun | Anniversary of the Passing of General Martín Miguel de Güemes |
20 Jun | General Manuel Belgrano Memorial Day |
9 Julai | Independence Day |
17 Ogas | General José de San Martín Memorial Day |
12 Oktoba | Day of Respect for Cultural Diversity |
20 Novemba | National Sovereignty Day |
8 Disemba | Immaculate Conception Day |
25 Disemba | Christmas Day |
Gutpela tingting
- Flaim long o presim wanpela kalenda de long painim namba bilong ol de bilong wan de long narapela wan.
- Dispela kalenda i stap printa-prenli! Onli logo bilong kalenda bin stap lukim wanem yu printim dispela pes.