Kalenda bilong 2038 gat ol pablik holide bilong Saut Aprika
Janueri 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
Februeri 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 |
Mas 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 |
Epril 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | ||||
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 |
Me 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
17 | 1 | ||||||
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 |
Jun 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | ||
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |
Julai 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ogas 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
Septemba 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |
Oktoba 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | |||||
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |
Novemba 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 |
Disemba 2038
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | |||
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 |
Ol pablik holide bilong Saut Aprika long 2038
1 Janueri | New Year’s Day |
21 Mas | Human Rights Day |
22 Mas | Human Rights Day (substitute day) |
23 Epril | Good Friday |
26 Epril | Family Day |
27 Epril | Freedom Day |
1 Me | International Workers’ Day |
16 Jun | Youth Day |
9 Ogas | National Women’s Day |
24 Septemba | Heritage Day |
16 Disemba | Day of Reconciliation |
25 Disemba | Christmas Day |
26 Disemba | Boxing Day |
27 Disemba | Boxing Day (substitute day) |
Gutpela tingting
- Flaim long o presim wanpela kalenda de long painim namba bilong ol de bilong wan de long narapela wan.
- Dispela kalenda i stap printa-prenli! Onli logo bilong kalenda bin stap lukim wanem yu printim dispela pes.