Kalenda bilong 2028 gat ol pablik holide bilong Russia
Janueri 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
52 | 1 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
5 | 30 | 31 |
Februeri 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | ||
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
9 | 27 | 28 | 29 |
Mas 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | |||
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 |
Epril 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
13 | 1 | ||||||
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 |
Me 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 |
Jun 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | ||||
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 |
Julai 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
26 | 1 | ||||||
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 |
Ogas 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | ||
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 |
Septemba 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | |||||
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oktoba 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 |
Novemba 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | |||
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 |
Disemba 2028
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | |||||
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 31 |
Ol pablik holide bilong Russia long 2028
1 Janueri | New Year’s Day |
2 Janueri | New Year’s holidays |
3 Janueri | New Year’s holidays |
4 Janueri | New Year’s holidays |
5 Janueri | New Year’s holidays |
6 Janueri | New Year’s holidays |
7 Janueri | Orthodox Christmas Day |
8 Janueri | New Year’s holidays |
23 Februeri | Defence of the Fatherland Day |
8 Mas | International Women’s Day |
1 Me | Spring and Labour Day |
9 Me | Victory Day |
12 Jun | Russia Day |
4 Novemba | Unity Day |
Gutpela tingting
- Flaim long o presim wanpela kalenda de long painim namba bilong ol de bilong wan de long narapela wan.
- Dispela kalenda i stap printa-prenli! Onli logo bilong kalenda bin stap lukim wanem yu printim dispela pes.