Kalenda bilong 1975 gat ol pablik holide bilong Croatia
Janueri 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | |||
2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
5 | 26 | 27 | 28 | 29 | 30 | 31 |
Februeri 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | ||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 23 | 24 | 25 | 26 | 27 | 28 |
Mas 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |
Epril 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 |
Me 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |
Julai 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | ||
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 |
Ogas 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | |||||
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 |
Septemba 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 |
Oktoba 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 |
Novemba 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
Disemba 1975
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 28 | 29 | 30 | 31 |
Ol pablik holide bilong Croatia long 1975
1 Janueri | New Year’s Day |
6 Janueri | Epiphany |
30 Mas | Easter Sunday |
31 Mas | Easter Monday |
1 Me | International Workers’ Day |
29 Me | Corpus Christi |
22 Jun | Day of Antifascist Struggle |
15 Ogas | Assumption of Mary |
1 Novemba | All Saints’ Day |
25 Disemba | Christmas Day |
26 Disemba | St. Stephen’s Day |
Gutpela tingting
- Flaim long o presim wanpela kalenda de long painim namba bilong ol de bilong wan de long narapela wan.
- Dispela kalenda i stap printa-prenli! Onli logo bilong kalenda bin stap lukim wanem yu printim dispela pes.