2064 calendar with public holidays for Okraina
Janoary 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | ||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 |
Febroary 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | 29 |
Martsa 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
9 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |
Aprily 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 |
May 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jone 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |
Jolay 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | ||
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 |
Aogostra 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | |||||
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 |
Septambra 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 |
Octobra 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 |
Novambra 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
Desambra 2064
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 28 | 29 | 30 | 31 |
Public holidays for Okraina in 2064
1 Janoary | New Year’s Day |
7 Janoary | Christmas Day |
8 Martsa | International Women’s Day |
10 Martsa | International Women’s Day (substitute day) |
31 Martsa | Summertime (substitute day) |
13 Aprily | Easter Sunday |
14 Aprily | Easter Sunday (substitute day) |
1 May | International Workers’ Day |
9 May | День перемоги |
1 Jone | Whitsunday |
2 Jone | Whitsunday (substitute day) |
28 Jone | День Конституції |
30 Jone | День Конституції (substitute day) |
24 Aogostra | День Незалежності |
25 Aogostra | День Незалежності (substitute day) |
14 Octobra | День захисника України |
27 Octobra | Wintertime (substitute day) |
25 Desambra | Католицький день Різдва |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- Ity tety andro ity dia azo avoaka printy! Ny sary famantarana sy ny tety andro ihany no ho hivoaka raha ho avoaka printy ity pejy ity.
Zoma, Novambra 15, 2024, herinandro 46
Masoandro ↑ 06:42 ↓ 16:39 (9ora 57mn) - Fanazavana fanampiny - Ovao ho New York ny toerana misy anao - Ampiana ao amin'ny toerana tena tianao