2060 calendar with public holidays for Okraina
Janoary 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | 3 | ||||
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Febroary 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
9 | 29 |
Martsa 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 |
Aprily 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | ||||
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
17 | 1 | ||||||
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 |
Jone 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | ||
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |
Jolay 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aogostra 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
Septambra 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |
Octobra 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | |||||
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |
Novambra 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 |
Desambra 2060
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | |||
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holidays for Okraina in 2060
1 Janoary | New Year’s Day |
7 Janoary | Christmas Day |
8 Martsa | International Women’s Day |
29 Martsa | Summertime (substitute day) |
25 Aprily | Easter Sunday |
26 Aprily | Easter Sunday (substitute day) |
1 May | International Workers’ Day |
3 May | International Workers’ Day (substitute day) |
9 May | День перемоги |
10 May | День перемоги (substitute day) |
13 Jone | Whitsunday |
14 Jone | Whitsunday (substitute day) |
28 Jone | День Конституції |
24 Aogostra | День Незалежності |
14 Octobra | День захисника України |
1 Novambra | Wintertime (substitute day) |
25 Desambra | Католицький день Різдва |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- Ity tety andro ity dia azo avoaka printy! Ny sary famantarana sy ny tety andro ihany no ho hivoaka raha ho avoaka printy ity pejy ity.
Zoma, Novambra 15, 2024, herinandro 46
Masoandro ↑ 06:42 ↓ 16:39 (9ora 57mn) - Fanazavana fanampiny - Ovao ho New York ny toerana misy anao - Ampiana ao amin'ny toerana tena tianao