2049 calendar with public holidays for Luksemburg
siječanj 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
veljača 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 |
ožujak 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 |
travanj 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | ||||
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 |
svibanj 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
17 | 1 | ||||||
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 |
lipanj 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | ||
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |
srpanj 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
kolovoz 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
rujan 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |
listopad 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | |||||
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |
studeni 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 |
prosinac 2049
N | P | U | S | Č | P | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | |||
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holidays for Luksemburg in 2049
1. siječnja | Nova godina |
19. travnja | Uskršnji ponedjeljak |
1. svibnja | Praznik rada |
9. svibnja | Europe day |
27. svibnja | Ascension Day |
7. lipnja | Whitmonday |
23. lipnja | National day |
15. kolovoza | Velika Gospa |
1. studenog | Dan svih svetih |
25. prosinca | Božić |
26. prosinca | Boxing Day |
Useful tips
- Lebdite mišom iznad ili kliknite na dane za izračun trajanja.
- Ovaj je kalendar prikladan za tiskanje! Samo će logo i kalendar biti vidljivi dok tiskate ovo stranicu.