2022 calendar with public holidays for Jaapan
jaanuar 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
52 | 1 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
5 | 30 | 31 |
veebruar 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | ||
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
9 | 27 | 28 |
märts 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 |
aprill 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
mai 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
juuni 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 |
juuli 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
august 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 |
september 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
oktoober 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
november 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
detsember 2022
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holidays for Jaapan in 2022
1. jaanuar | Uusaasta |
10. jaanuar | Coming of Age Day |
11. veebruar | National Foundation Day |
23. veebruar | Emperors Birthday |
21. märts | Vernal Equinox Day |
29. aprill | Showa Day |
3. mai | Constitution Memorial Day |
4. mai | Greenery Day |
5. mai | Children’s Day |
18. juuli | Marine Day |
11. august | Mountain Day |
19. september | Respect for the Aged Day |
23. september | Autumnal Equinox Day |
10. oktoober | Sports Day |
3. november | Culture Day |
23. november | Labor Thanksgiving Day |
Useful tips
- Kestuse arvutamiseks klõpsa alguspäeval ja siis hoia kursorit lõpp-päeval.
- See kalender on printerisõbralik. Lehe printimisel jäävad näha ainult logo ja kalender.