1980 calendar with public holidays for Slovakkia
jaanuar 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | ||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 |
veebruar 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | 29 |
märts 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
9 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |
aprill 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 |
mai 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
juuni 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |
juuli 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | ||
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 |
august 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | |||||
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 |
september 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 |
oktoober 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 |
november 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
detsember 1980
P | E | T | K | N | R | L | |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 28 | 29 | 30 | 31 |
Public holidays for Slovakkia in 1980
1. jaanuar | Day of the Establishment of the Slovak Republic |
6. jaanuar | Epiphany |
4. aprill | Suur Reede |
7. aprill | Easter Monday |
1. mai | Kevadpüha |
8. mai | Victory in Europe Day |
5. juuli | Saints Cyril and Methodius Day |
29. august | Slovak National Uprising Day |
1. september | Day of the Constitution of the Slovak Republic |
15. september | Our Lady of Sorrows Day |
1. november | All Saints’ Day |
17. november | Struggle for Freedom and Democracy Day |
24. detsember | Jõululaupäev |
25. detsember | Esimene jõulupüha |
26. detsember | Teine Jõulupüha |
Useful tips
- Kestuse arvutamiseks klõpsa alguspäeval ja siis hoia kursorit lõpp-päeval.
- See kalender on printerisõbralik. Lehe printimisel jäävad näha ainult logo ja kalender.