2058 calendar with public holidays for Slovakiet
januar 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | ||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 |
februar 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 |
marts 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
april 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
maj 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
juni 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
juli 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
august 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
september 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
oktober 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
november 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
december 2058
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 29 | 30 | 31 |
Public holidays for Slovakiet in 2058
1. januar | Day of the Establishment of the Slovak Republic |
6. januar | Epiphany |
12. april | Langfredag |
15. april | 2. påskedag |
1. maj | Første maj |
8. maj | Victory in Europe Day |
5. juli | Saints Cyril and Methodius Day |
29. august | Slovak National Uprising Day |
1. september | Day of the Constitution of the Slovak Republic |
15. september | Our Lady of Sorrows Day |
1. november | All Saints’ Day |
17. november | Struggle for Freedom and Democracy Day |
24. december | Juleaften |
25. december | Juledag |
26. december | 2. juledag |
Useful tips
- Hold over eller klik på dage for at udregne varighed.
- Denne kalender er printer-venlig! Kun logoet og kalenderen vil forblive synlig når du printer siden.