1994 calendar with public holidays for Ungarn
januar 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
52 | 1 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
5 | 30 | 31 |
februar 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | ||
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
9 | 27 | 28 |
marts 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 |
april 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
maj 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
juni 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 |
juli 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
august 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 |
september 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
oktober 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
november 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
december 1994
S | M | T | O | T | F | L | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holidays for Ungarn in 1994
1. januar | Nytårsdag |
15. marts | Memorial day of the 1848 Revolution |
3. april | Påskedag |
4. april | 2. påskedag |
1. maj | Første maj |
23. maj | 2. pinsedag |
20. august | State Foundation Day |
23. oktober | Memorial day of the 1956 Revolution |
1. november | All Saints’ Day |
25. december | Juledag |
26. december | 2. juledag |
Useful tips
- Hold over eller klik på dage for at udregne varighed.
- Denne kalender er printer-venlig! Kun logoet og kalenderen vil forblive synlig når du printer siden.